|
Product MPN |
|
Key Features |
| Processor | PowerPC G4 1.67 GHz • | Core Duo 2 GHz • | PowerPC G4 2.16 GHz • | PowerPC G3 500 MHz • | PowerPC G3 600 MHz • |
|
| Installed Memory | 512 MB (DDR2 SDRAM) • | 512 MB (DDR2 SDRAM) • | 1 GB (DDR2 SDRAM) • | 64 MB (SDRAM) • | 128 MB (SDRAM) • |
|
| Display | 17 in. TFT Active Matrix • | 15.4 in. WXGA+ TFT Active Matrix • | 15.4 in. WXGA+ TFT Active Matrix • | 12.1 in. TFT Active Matrix • | 12.1 in. TFT Active Matrix • |
|
| Operating System | Apple MacOS X 10.4 • | Apple MacOS X 10.4 • | Apple MacOS X 10.4 • | Apple MacOS 9.1 • | Apple MacOS X 10.1 • |
|
|
Processor |
| Processor Type | PowerPC G4 • | Core Duo • | PowerPC G4 • | PowerPC G3 • | PowerPC G3 • |
|
| Processor Manufacturer | Motorola • | Intel • | | Motorola • | Motorola • |
|
| Processor Speed | 1.67 GHz • | 2 GHz • | 2.16 GHz • | 500 MHz • | 600 MHz • |
|
|
Motherboard |
| Bus Speed | | 667 MHz • | | 66 MHz • | 100 MHz • |
|
|
Display |
| Display Tech | TFT Active Matrix • | WXGA+ TFT Active Matrix • | WXGA+ TFT Active Matrix • | TFT Active Matrix • | TFT Active Matrix • |
|
| Display Size | 17 in. • | 15.4 in. • | 15.4 in. • | 12.1 in. • | 12.1 in. • |
|
| Display Color Support | | 24-bit (16.7 million colors) • | 24-bit (16.7 million colors) • | 24-bit (16.7 million colors) • | 24-bit (16.7 million colors) • |
|
| Display Max. Resolution | 1680 x 1050 • | 1440 x 900 • | 1440 x 900 • | 1024 x 768 • | 1024 x 768 • |
|
|
Technical Features |
| Security Features | Slot For Cable Lock • | Kensington Lock Slot • | | | |
|
| Expansion Ports | 2 x USB 2.0 • 1 x IEEE 1394a (FireWire) • VGA out • RJ-11 (modem) • RJ-45 (NIC) • S-Video out • DVI (Digital Video Interface) • 1 x IEEE 1394b (FireWire) • | 2 x USB 2.0 • 1 x IEEE 1394a (FireWire) • VGA out • RJ-11 (modem) • RJ-45 (NIC) • DVI (Digital Video Interface) • | 2 x USB 2.0 • 1 x IEEE 1394a (FireWire) • VGA out • RJ-11 (modem) • RJ-45 (NIC) • DVI (Digital Video Interface) • | 2 x USB 1.1 • 1 x IEEE 1394a (FireWire) • VGA out • RJ-11 (modem) • RJ-45 (NIC) • | |
|
| Expandability | 1 x Type I/II PC Card Slot • | 1 x ExpressCard • | 1 x ExpressCard • | | |
|
|
|
Hard Drive |
| Hard Drive Rotation Speed | 5,400 RPM | 5,400 RPM | 7,200 RPM | | |
|
| Storage Controller Type | Ultra ATA • | Serial ATA • | Serial ATA • | IDE • | IDE • |
|
|
Memory |
| Installed RAM | 512 MB • | 512 MB • | 1 GB • | 64 MB • | 128 MB • |
|
| RAM Technology | DDR2 SDRAM • | DDR2 SDRAM • | DDR2 SDRAM • | SDRAM • | SDRAM • |
|
| Max Supported RAM | 2 GB • | 2 GB • | 667 MB • | 576 MB • | 640 MB • |
|
| RAM Speed | 333 MHz • | 667 MHz • | 2048 MHz • | 100 MHz | |
|
| Installed Cache Memory | 512 KB • | 2048 KB • | 512 KB • | 256 KB • | 512 KB • |
|
|
CD / DVD |
| CD / DVD Type | DVD±RW/CD-RW • | DVD±RW/CD-RW • | DVD±RW/CD-RW • | CD-ROM • | CD-ROM • |
|
| Optical Drive Read Speed | 24x (CD) • 8x (DVD) • | 24x (CD) • 8x (DVD) • | 24x (CD) • 8x (DVD) • | 24x (CD) • | 24x (CD) • |
|
| Optical Drive Write Speed | 24x (CD) • 8x (DVD+R) • 2.4x (DVD+R Dual Layer) • | 24x (CD) • 4x (DVD+R) • 4x (DVD-R) • | 24x (CD) • 4x (DVD+R) • 4x (DVD-R) • | | |
|
| Optical Drive ReWrite Speed | 16x (CD-RW) • 4x (DVD+RW) • | 10x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | 10x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | | |
|
|
Video |
| Graphic Processor | ATI MOBILITY RADEON 9700 • | ATI MOBILITY RADEON X1600 • | ATI MOBILITY RADEON X1600 • | ATI RAGE MOBILITY • | |
|
| Installed Video Memory | | 128 MB • | 256 MB • | 8 MB • | 16 MB |
|
| Graphic Bus Interface | AGP x4 • | | | AGP x2 • | |
|
| Max. Video Resolution | 2560 x 1600 • | 2048 x 1536 • | 2048 x 1536 • | | 2048 x 1536 • |
|
|
Audio |
| Audio Input Type | Line In (3.5mm) • | Microphone • | Microphone • | Microphone • | Microphone • |
|
| Audio Output Type | Sound card • Speaker(s) • | Headphones • Sound card • Speaker(s) • | Headphones • Sound card • Speaker(s) • | Sound card • | Sound card • |
|
|
Modem |
| Modem Type | Fax / Modem • | | | Fax / Modem • | Fax / Modem • |
|
| Analog Modulation Protocol | ITU V.92 • | | | ITU V.90 • | ITU V.90 • |
|
|
Networking |
| Networking Type | Bluetooth • Network Adapter • Integrated Wireless LAN • | Bluetooth • Infrared Adapter • Network Adapter • | Bluetooth • Network Adapter • Integrated Wireless LAN • | Network Adapter • | Network Adapter • |
|
| Data Link Protocol | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11b • IEEE 802.11g • AirPort Extreme • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11g • AirPort Extreme • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11g • AirPort Extreme • | Ethernet • Fast Ethernet • | Ethernet • Fast Ethernet • |
|
|
Battery |
| Battery Technology | Lithium ion • | Lithium ion • | Lithium ion • | Lithium ion • | Lithium ion • |
|
| Battery Run Time | 5.5 Hours • | 4.5 Hours • | 4.5 Hours • | 6 Hours • | 5 Hours • |
|
|
Dimensions |
| Depth | 10.2 in. • | 14.1 in. • | 14.1 in. • | 9.06 in. • | 9.06 in. • |
|
| Height | 1 in. • | 9.6 in. • | 9.6 in. • | 1.34 in. • | 1.34 in. • |
|
| Width | 15.4 in. • | 1 in. • | 1 in. • | 11.23 in. • | 11.23 in. • |
|
| Weight | 6.9 lb. • | 5.6 lb. • | 5.6 lb. • | 4.85 lb. • | 4.85 lb. • |
|
|
Warranty |
| Warranty | 1 Year • | 1 Year • | 1 Year • | 1 Year • | 1 Year • |
|
|
Miscellaneous |
| Input Method | Keyboard • Trackpad • | Keyboard • TouchPad • Trackpad • | Keyboard • TouchPad • Trackpad • | Keyboard • Keypad • | Keyboard • Trackpad • |
|
|
|
|
|
Product MPN |
|
Key Features |
| Processor | PowerPC G3 800 MHz • | Core 2 Duo 2.4 GHz • | Core 2 Duo 2.5 GHz • | Core 2 Duo 2.5 GHz • | |
|
| Installed Memory | 128 MB (SDRAM) • | 2 GB (DDR2 SDRAM) • | 2 GB (DDR2 SDRAM) • | 2 GB (DDR2 SDRAM) • | |
|
| Display | 12.1 in. TFT Active Matrix • | 15.4 in. WXGA+ TFT Active Matrix • | 15.4 in. WXGA+ TFT Active Matrix • | 17 in. TFT Active Matrix LCD • | |
|
| Operating System | Apple MacOS X • | Apple MacOS X 10.5 • | Apple MacOS X 10.5 • | Apple MacOS X 10.5 • | |
|
|
Processor |
| Processor Type | PowerPC G3 • | Core 2 Duo • | Core 2 Duo • | Core 2 Duo • | |
|
| Processor Manufacturer | IBM • | Intel • | Intel • | Intel • | |
|
| Processor Speed | 800 MHz • | 2.4 GHz • | 2.5 GHz • | 2.5 GHz • | |
|
|
Motherboard |
| Bus Speed | 100 MHz • | 800 MHz • | 800 MHz • | 800 MHz • | |
|
|
Display |
| Display Tech | TFT Active Matrix • | WXGA+ TFT Active Matrix • | WXGA+ TFT Active Matrix • | TFT Active Matrix LCD • | |
|
| Display Size | 12.1 in. • | 15.4 in. • | 15.4 in. • | 17 in. • | |
|
| Display Color Support | 24-bit (16.7 million colors) • | | | | |
|
| Display Max. Resolution | 1024 x 768 • | 1440 x 900 • | 1440 x 900 • | 1680 x 1050 • | |
|
|
Technical Features |
| Security Features | | Kensington Lock Slot • | Kensington Lock Slot • | Kensington Lock Slot • | |
|
| Expansion Ports | 2 x USB 1.1 • 1 x IEEE 1394a (FireWire) • VGA out • RJ-11 (modem) • RJ-45 (NIC) • S-Video out • TV Out (RCA) • | 2 x USB 2.0 • 1 x IEEE 1394a (FireWire) • VGA out • RJ-45 (NIC) • DVI (Digital Video Interface) • 1 x IEEE 1394b (FireWire) • | 2 x USB 2.0 • 1 x IEEE 1394a (FireWire) • VGA out • RJ-45 (NIC) • DVI (Digital Video Interface) • 1 x IEEE 1394b (FireWire) • | 3 x USB 2.0 • 1 x IEEE 1394a (FireWire) • RJ-45 (NIC) • DVI (Digital Video Interface) • 1 x IEEE 1394b (FireWire) • | |
|
| Expandability | | 1 x ExpressCard • | 1 x ExpressCard • | 1 x ExpressCard • | |
|
| Special Features | | Integrated Video Camera • MagSafe Power Adapter Port • | Integrated Video Camera • MagSafe Power Adapter Port • | Integrated Video Camera • MagSafe Power Adapter Port • | |
|
|
Hard Drive |
| Hard Drive Rotation Speed | | 5,400 RPM | 5,400 RPM | 5,400 RPM | |
|
| Storage Controller Type | IDE • | Serial ATA • | Serial ATA • | Serial ATA • | |
|
|
Memory |
| Installed RAM | 128 MB • | 2 GB • | 2 GB • | 2 GB • | |
|
| RAM Technology | SDRAM • | DDR2 SDRAM • | DDR2 SDRAM • | DDR2 SDRAM • | |
|
| Max Supported RAM | 640 MB • | 4 GB • | 4 GB • | 4 GB • | |
|
| RAM Speed | 100 MHz | 667 MHz • | 667 MHz • | 800 MHz • | |
|
| Installed Cache Memory | 512 KB • | 3072 KB • | 6144 KB • | | |
|
|
CD / DVD |
| CD / DVD Type | CD-ROM • | DVD±RW/CD-RW Dual Layer • | DVD±RW/CD-RW Dual Layer • | Dual Layer DVD±RW • | |
|
| Optical Drive Read Speed | 24x (CD) • | 24x (CD) • 8x (DVD) • | 24x (CD) • 8x (DVD) • | 24x (CD) • 8x (DVD) • | |
|
| Optical Drive Write Speed | | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • 4x (DVD+R Dual Layer) • 4x (DVD-R Dual Layer) • | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • 4x (DVD+R Dual Layer) • 4x (DVD-R Dual Layer) • | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • 4x (DVD+R Dual Layer) • 4x (DVD-R Dual Layer) • | |
|
| Optical Drive ReWrite Speed | | 10x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | 10x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | 16x (CD-RW) • 8x (DVD+RW) • 6x (DVD-RW) • | |
|
|
Video |
| Graphic Processor | ATI MOBILITY RADEON 7500 • | NVIDIA GeForce 8600M GT • | NVIDIA GeForce 8600M GT • | NVIDIA GeForce 8600M GT • | |
|
| Installed Video Memory | 32 MB • | 256 MB • | 512 MB • | 512 MB • | |
|
| Graphic Bus Interface | AGP x2 • | PCI Express • | PCI Express • | PCI Express • | |
|
| Max. Video Resolution | | 2560 x 1600 • | 2560 x 1600 • | 2560 x 1600 • | |
|
|
Audio |
| Audio Input Type | Microphone • | Integrated Microphone • Line In (3.5mm) • SPDIF in • Optical Digital In • | Integrated Microphone • Line In (3.5mm) • SPDIF in • Optical Digital In • | Integrated Microphone • Line In (3.5mm) • Optical Digital In • | |
|
| Audio Output Type | Sound card • | Headphones • Sound card • Speaker(s) • SPDIF out • Optical Digital • Line Out • | Headphones • Sound card • Speaker(s) • SPDIF out • Optical Digital • Line Out • | Headphones • Sound card • Speaker(s) • Optical Digital • Line Out • | |
|
|
Modem |
|
| Analog Modulation Protocol | ITU V.92 • | | | | |
|
|
Networking |
| Networking Type | Network Adapter • | Bluetooth • Network Adapter • Integrated Wireless LAN • | Bluetooth • Network Adapter • Integrated Wireless LAN • | Bluetooth • Integrated Wireless LAN • | |
|
| Data Link Protocol | Ethernet • Fast Ethernet • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b • IEEE 802.11g • IEEE 802.11n • AirPort Extreme • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b • IEEE 802.11g • IEEE 802.11n • AirPort Extreme • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b • IEEE 802.11g • IEEE 802.11n • AirPort Extreme • | |
|
|
Battery |
| Battery Technology | Lithium ion • | Lithium polymer • | Lithium polymer • | Lithium polymer • | |
|
| Battery Run Time | 5 Hours • | 5 Hours • | 5 Hours • | 4.5 Hours • | |
|
|
Dimensions |
| Depth | 9.06 in. • | 9.6 in. • | 9.6 in. • | 10.4 in. • | |
|
| Height | 1.34 in. • | 1 in. • | 1 in. • | 1 in. • | |
|
| Width | 11.23 in. • | 14.1 in. • | 14.1 in. • | 15.4 in. • | |
|
| Weight | 4.85 lb. • | 5.4 lb. • | 5.4 lb. • | 6.8 lb. • | |
|
|
Warranty |
| Warranty | 1 Year • | 1 Year • | 1 Year • | 1 Year • | |
|
|
Miscellaneous |
| Input Method | Keyboard • Trackpad • | Keyboard • TouchPad • Trackpad • | Keyboard • Trackpad • | Keyboard • Keypad • Trackpad • | |
|
|
| Release Date | 7 September, 2003 • | February, 2008 • | February, 2008 • | February, 2008 • | |
|
|