|
Product MPN |
|
Key Features |
| Form Factor | Tower • | All-in-one • | All-in-one • | | All-in-one • |
|
| Processor | PowerPC G4 500 MHz • | Core 2 Duo 2.16 GHz • | PowerPC G5 2 GHz • | PowerPC G4 450 MHz • | Core 2 Duo 2 GHz • |
|
| Installed Memory | 256 MB (SDRAM) • | 1 GB (DDR2 SDRAM) • | 512 MB (DDR SDRAM) • | | 1 GB (DDR2 SDRAM) • |
|
| Operating System | Apple MacOS 9 • | Apple MacOS X 10.4 • | Apple MacOS X 10.4 • | Apple MacOS 8.6 • | Apple MacOS X 10.4 • |
|
| Display | | 20 in. Flat Panel LCD • | 20 in. Flat Panel LCD • | | 17 in. Flat Panel LCD • |
|
|
Processor |
| Processor Type | PowerPC G4 • | Core 2 Duo • | PowerPC G5 • | PowerPC G4 • | Core 2 Duo • |
|
| Processor Speed | 500 MHz • | 2.16 GHz • | 2 GHz • | 450 MHz • | 2 GHz • |
|
| Processor Manufacturer | Motorola • | Intel • | IBM • | Motorola • | Intel • |
|
| Processor Upgradability | Upgradable • | Not upgradable • | Not upgradable • | | Not upgradable • |
|
| Installed Qty. | 2 • | 1 • | 1 • | | 1 • |
|
|
|
Display |
| Display Type | | Flat Panel LCD • | Flat Panel LCD • | | Flat Panel LCD • |
|
| Display Size | | 20 in. • | 20 in. • | | 17 in. • |
|
|
Motherboard |
| Bus Speed | 100 MHz • | 667 MHz • | 533 MHz • | 133 MHz • | 667 MHz • |
|
| Video Output Interface | AGP 2x • | PCI Express • | AGP 8x • | AGP 2x • | PCI Express • |
|
|
Memory |
| RAM Technology | SDRAM • | DDR2 SDRAM • | DDR SDRAM • | SDRAM • | DDR2 SDRAM • |
|
| Installed RAM | 256 MB • | 1 GB • | 512 MB • | | 1 GB • |
|
| Max Supported RAM | 1 GB • | 3 GB • | 2 GB • | 1 GB • | 3 GB • |
|
| Supported RAM speeds | | 667 MHz • | 400 MHz • | 133 MHz • | 667 MHz • |
|
| Installed Video Memory | 16 MB • | 128 MB • | 128 MB • | 16 MB • | 128 MB • |
|
| Number of Memory Slots | | 2 x DIMMs • | 2 x DIMMs • | 3 x DIMMs • | 2 x DIMMs • |
|
| Installed Cache Memory | 2048 KB • | 4096 KB • | | 256 KB • | 4096 KB • |
|
| Max. Cache Memory | 2 MB | 4 MB • | 512 KB • | | 4 MB • |
|
|
Technical Features |
| Integrated Input/Output Ports | | USB 2.0 x 3 • USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • | USB 2.0 x 3 • USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • | FireWire (IEEE1394a) x 3 • USB 1.1 x 2 • RJ45 Lan Port x 1 • RJ11 Phone Jack x 1 (Input) • | USB 2.0 x 3 • USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • |
|
| Expansion Slots | | | | PCI x 3 • AGP x2 x 1 • | |
|
|
| Expansion Bays | | | | 3 x 3.5" (Internal Access) • 1 x 3.5" (External Access) • | |
|
|
Hard Drive |
| Hard Drive Interface | DMA/ATA-66 (Ultra) • | Serial ATA • | Serial ATA • | DMA/ATA-66 (Ultra) • | Serial ATA • |
|
| Hard Drive Rotation Speed | | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM |
|
| Storage Controller Type | | Serial ATA • | Serial ATA • | UltraDMA 66 • | Serial ATA • |
|
|
CD / DVD |
| CD / DVD Type | DVD-RAM • | DVD±RW/CD-RW Dual Layer • | CD-RW/DVD-ROM • | DVD-ROM • | DVD±RW/CD-RW Dual Layer • |
|
| Optical Drive Read Speed | | 24x (CD) • 8x (DVD) • | 24x (CD) • 8x (DVD) • | 5x (DVD) • | 24x (CD) • 8x (DVD) • |
|
| Optical Drive Write Speed | | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • 2.4x (DVD+R DL) • | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • | | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • 2.4x (DVD+R DL) • |
|
| Optical Drive ReWrite Speed | | 16x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | 8x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | | 16x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • |
|
|
Other Drives |
|
|
Audio / Video |
| On Board Graphic Processor | | ATI Radeon X1600 • | ATI RADEON 9600 • | ATI Rage 128 • | ATI Radeon X1600 • |
|
| Video Out Ports | | DVI x 1 • 15 Pin D-Sub VGA port x 1 • S-Video x 1 • | 15 Pin D-Sub VGA port x 1 • S-Video x 1 • | DVI x 1 • 15 Pin D-Sub VGA port x 1 • ADC x 1 • | DVI x 1 • 15 Pin D-Sub VGA port x 1 • S-Video x 1 • Composite x 1 • |
|
| Max. Video Resolution | 1920 x 1200 • | 2048 x 1536 • | 1440 x 900 • | 1920 x 1200 • | 2048 x 1536 • |
|
|
| Audio Output Type | Sound card • | Headphones • Sound card • Speaker(s) • Optical Digital • Line Out • | Headphones • Sound card • Speaker(s) • Optical Digital • | Headphones • Sound card • Speaker(s) • Line Out • | Headphones • Sound card • Speaker(s) • Optical Digital • Line Out • |
|
| Audio Input | | Integrated Microphone • Line In (3.5mm) • Optical Digital In • | | Line In (3.5mm) • | Integrated Microphone • Line In (3.5mm) • Optical Digital In • |
|
|
Modem |
| Modem Type | Fax / Modem • | | Modem • | Fax / Modem • | |
|
|
Networking |
| Networking Type | Integrated Network Card • | Bluetooth • Integrated 10/100/1000 Network Card • Integrated Wireless LAN • | Integrated 10/100/1000 Network Card • | Integrated 10/100 Network Card • | Bluetooth • Integrated 10/100/1000 Network Card • Integrated Wireless LAN • |
|
| Data Link Protocol | Ethernet • Fast Ethernet • Gigabit Ethernet • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11g • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11b • AirPort Extreme • | Ethernet • Fast Ethernet • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11g • |
|
|
Dimensions |
| Weight | 29.99 lb. • | 22 lb. • | 25.2 lb. • | 30 lb. • | 15.5 lb. • |
|
| Width | 8.9 in. • | 19.4 in. • | 19.4 in. • | 8.9 in. • | 16.8 in. • |
|
| Depth | 18.4 in. • | 7.4 in. • | 6.8 in. • | 18.4 in. • | 6.8 in. • |
|
| Height | 17.02 in. • | 18.6 in. • | 18.6 in. • | 17 in. • | 16.9 in. • |
|
|
Warranty |
| Warranty | 1 Year • | 1 Year • | 1 Year • | | 1 Year • |
|
|
Miscellaneous |
| Release Date | | January, 2006 • | | December, 1999 • | January, 2006 • |
|
| UPC | | 885909117369 • | | | 885909117635 • |
|
| Exterior Color | Graphite • Silver • | | | | |
|
| OS Certified | | MacOS X 10.4 • | MacOS X 10.4 • | Apple MacOS 8.6 • Apple MacOS 9 • | MacOS X 10.4 • |
|
|
Product MPN |
|
Key Features |
| Form Factor | Tower • | All-in-one • | All-in-one • | All-in-one • | Mini Tower • |
|
| Processor | PowerPC G5 2.5 GHz • | PowerPC G5 1.8 GHz • | Core Duo 1.83 GHz • | PowerPC G5 1.9 GHz • | PowerPC G4 733 MHz • |
|
| Installed Memory | 512 MB (DDR SDRAM) • | 256 MB (DDR SDRAM) • | 512 MB (DDR2 SDRAM) • | 512 MB (DDR2 SDRAM) • | 128 MB (SDRAM) • |
|
| Operating System | Apple MacOS X 10.3 • | Apple MacOS X 10.3 • | Apple MacOS X 10.4 • | Apple MacOS X 10.4 • | Apple MacOS 9.1 • |
|
| Display | | 20 in. Flat Panel LCD • | 17 in. Flat Panel LCD • | 17 in. Flat Panel LCD • | |
|
|
Processor |
| Processor Type | PowerPC G5 • | PowerPC G5 • | Core Duo • | PowerPC G5 • | PowerPC G4 • |
|
| Processor Speed | 2.5 GHz • | 1.8 GHz • | 1.83 GHz • | 1.9 GHz • | 733 MHz • |
|
| Processor Manufacturer | Motorola • | IBM • | Intel • | IBM • | Motorola • |
|
| Processor Upgradability | Not upgradable • | | | Upgradable • | Upgradable • |
|
| Installed Qty. | 2 • | 1 • | 1 • | 1 • | 1 • |
|
| Max Qty. | 2 • | 1 • | 1 • | 1 • | 2 • |
|
|
Display |
| Display Type | | Flat Panel LCD • | Flat Panel LCD • | Flat Panel LCD • | |
|
| Display Size | | 20 in. • | 17 in. • | 17 in. • | |
|
|
Motherboard |
| Bus Speed | 1250 MHz • | 600 MHz • | 667 MHz • | 633 MHz • | 133 MHz • |
|
| Video Output Interface | AGP 8x • | AGP 8x • | PCI Express • | PCI Express • | AGP 4x • |
|
|
Memory |
| RAM Technology | DDR SDRAM • | DDR SDRAM • | DDR2 SDRAM • | DDR2 SDRAM • | SDRAM • |
|
| Installed RAM | 512 MB • | 256 MB • | 512 MB • | 512 MB • | 128 MB • |
|
| Max Supported RAM | 8 GB • | 2 GB • | 2 GB • | 2 GB • | 1 GB • |
|
| Supported RAM speeds | 400 MHz • | 400 MHz • | 667 MHz • | 533 MHz • | |
|
| Installed Video Memory | 128 MB • | 32 MB • | 128 MB • | 128 MB • | 32 MB • |
|
| Number of Memory Slots | 8 x DIMMs • | | | | |
|
| Installed Cache Memory | 512 KB • | 512 KB • | 2048 KB • | 512 KB • | 256 KB • |
|
| Max. Cache Memory | 1 MB • | | | 512 KB • | |
|
|
Technical Features |
| Integrated Input/Output Ports | USB 2.0 x 3 • USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • FireWire (IEEE1394a) x 1 • | USB 2.0 x 3 • USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • | USB 2.0 x 3 • USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • | USB 2.0 x 3 • USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • | USB 1.1 x 2 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • RJ11 Phone Jack x 2 (1 Input, 1 Output) • |
|
| Expansion Slots | PCI-X 64 Bit (133/100/66 MHz) x 1 • AGP x8 x 1 • PCI-X 64 Bit (100/66 MHz) x 2 • | | | | PCI x 4 • |
|
| Other Features | Dual Channel Memory Architecture • Media Card Reader • | | Infrared Remote Control • Built In Web Camera • | | |
|
| Expansion Bays | 1 x 5.25" (External Access) • 2 x 3.5" (Internal Access) • | | | | |
|
|
Hard Drive |
| Hard Drive Interface | Serial ATA • | Serial ATA • | Serial ATA • | Serial ATA • | DMA/ATA-66 (Ultra) • |
|
| Hard Drive Rotation Speed | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 5,400 RPM |
|
| Storage Controller Type | Serial ATA • | Serial ATA • | Serial ATA • | Serial ATA • | |
|
|
CD / DVD |
| CD / DVD Type | DVD-R • | DVD-R • | DVD±RW • | DVD±RW • | CD-RW • |
|
| Optical Drive Read Speed | | 24x (CD) • 8x (DVD) • | 24x (CD) • 8x (DVD) • | 24x (CD) • 8x (DVD) • | 32x (CD) • |
|
| Optical Drive Write Speed | 24x (CD) • 8x (DVD-R) • | 16x (CD) • 4x (DVD-R) • | 2.4x (DVD+R) • 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • | |
|
| Optical Drive ReWrite Speed | 10x (CD-RW) • | 8x (CD-RW) • | 8x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | 8x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • | 10x (CD-RW) • |
|
|
Other Drives |
|
|
Audio / Video |
| On Board Graphic Processor | ATI RADEON 9600 XT • | NVIDIA GeForce FX 5200 Ultra • | ATI Radeon X1600 • | ATI RADEON X600 Pro • | |
|
| Video Out Ports | DVI x 1 • ADC x 1 • | | DVI x 1 • | 15 Pin D-Sub VGA port x 1 • S-Video x 1 • | |
|
| Max. Video Resolution | 1920 x 1200 • | 1680 x 1050 • | 2045 x 1536 • | 1440 x 900 • | 1920 x 1200 • |
|
|
| Audio Output Type | Headphones • Sound card • Speaker(s) • | Headphones • Sound card • Speaker(s) • Optical Digital • | Headphones • Sound card • Speaker(s) • Optical Digital • | Headphones • Sound card • Speaker(s) • Optical Digital • | Sound card • |
|
| Audio Input | Line In (3.5mm) • Optical Digital In • | Line In (3.5mm) • | Integrated Microphone • Line In (3.5mm) • | Line In (3.5mm) • Microphone • | |
|
|
Modem |
| Modem Type | Fax / Modem • | Modem • | | | Fax / Modem • |
|
|
Networking |
| Networking Type | Bluetooth • Integrated Network Card • Integrated Wireless LAN • | Integrated 10/100 Network Card • | Bluetooth • Integrated 10/100/1000 Network Card • Integrated Wireless LAN • | Bluetooth • Integrated 10/100/1000 Network Card • Integrated Wireless LAN • | Integrated Network Card • |
|
| Data Link Protocol | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11b • IEEE 802.11g • | Ethernet • Fast Ethernet • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11g • | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11b • IEEE 802.11g • AirPort Extreme • | Ethernet • Fast Ethernet • Gigabit Ethernet • |
|
|
Dimensions |
| Weight | 44.4 lb. • | 25.2 lb. • | 15.5 lb. • | 15.5 lb. • | 29.99 lb. • |
|
| Width | 8.1 in. • | 19.4 in. • | 16.8 in. • | 16.8 in. • | 8.9 in. • |
|
| Depth | 18.7 in. • | 7.4 in. • | 6.8 in. • | 6.8 in. • | 18.4 in. • |
|
| Height | 20.1 in. • | 18.6 in. • | 16.9 in. • | 16.9 in. • | 17.02 in. • |
|
|
Warranty |
| Warranty | 1 Year • | 1 Year • | 1 Year • | 1 Year • | 1 Year • |
|
|
Miscellaneous |
| Release Date | | September, 2004 • | January, 2006 • | | |
|
|
| Exterior Color | | | White • | | Gray • Silver • |
|
| OS Certified | Apple MacOS X 10.3 • | Apple MacOS X 10.3 • | | MacOS X 10.4 • | Apple MacOS 9 • Apple MacOS X • |
|
|
Product MPN |
|
Key Features |
| Form Factor | Mini Tower • | | Mid Tower • | Tower • | |
|
| Processor | PowerPC G4 533 MHz • | Core Duo 1.66 GHz • | PowerPC G4 400 MHz • | Xeon 2.8 GHz • | |
|
| Installed Memory | 128 MB (SDRAM) • | 512 MB (DDR2 SDRAM) • | 64 MB (SDRAM) • | 2 GB (DDR2 SDRAM) • | |
|
| Operating System | Apple MacOS 9.1 • | Apple MacOS X 10.4 • | Apple MacOS 9.1 • | Mac OS X Leopard • Apple MacOS X 10.5 • | |
|
|
|
Processor |
| Processor Type | PowerPC G4 • | Core Duo • | PowerPC G4 • | Xeon • | |
|
| Processor Speed | 533 MHz • | 1.66 GHz • | 400 MHz • | 2.8 GHz • | |
|
| Processor Manufacturer | Motorola • | Intel • | Motorola • | Intel • | |
|
| Processor Upgradability | Upgradable • | | Upgradable • | | |
|
| Installed Qty. | 1 • | | 1 • | 2 • | |
|
|
|
Display |
|
|
|
Motherboard |
| Bus Speed | 133 MHz • | 667 MHz • | 133 MHz • | 1600 MHz • | |
|
| Video Output Interface | AGP 4x • | | AGP 2x • | PCI Express • | |
|
|
Memory |
| RAM Technology | SDRAM • | DDR2 SDRAM • | SDRAM • | DDR2 SDRAM |
|